Most Recent Neodesha Homes For Sale
| View All Neodesha Homes For Sale | ||
|
303 S 2nd St, Neodesha, KS 66757 | $72,500 3 beds 3 baths |
|
413 Mill St, Neodesha, KS 66757 | $59,500 3 beds 1.5 baths |
|
713 9th St N, Neodesha, KS 66757 | $59,500 4 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings